Important Info: |
|
Deposit Rates Effective as of April 17, 2025
Interest Rate % | APY* % | |
91 Day | .01% | .01% |
182 Day | .05% | .05% |
9 Month | 2.50% | 2.52% |
12 Month | 2.00% | 2.02% |
15 Month | .50% | .50% |
18 Month | .05% | .05% |
24 Month | .10% | .10% |
30 Month | .10% | .10% |
36 Month | .20% | .20% |
48 Month | .20% | .20% |
60 Month | .20% | .20% |
Minimum Deposit of $500.00 | ||
Savings | .01% | .01% |
Super Savings | .02% | .02% |
Over $20,000 | .03% | .03% |
Christmas & Vacation | .01% | .01% |
Money Tree | .01% | .01% |
Money Market | ||
$2,500 & Up | .02% | .02% |
$10,000 & Up | .02% | .02% |
$25,000 & Up | .03% | .03% |
$50,000 & Up | .04% | .04% |
IRA 12 MONTH OR LONGER TERM-SAME AS CD RATES
Rates Subject to Change Without Further Notice
*Annual Percentage Yield